
Owner Occupied Stated Commercial Mortgage Interest Rates
|
5 Year Hybrid | 30 Year Fixed | |||||
| LTV | Index 5 Year Swap Rate |
Margin Over Index Rate |
Current |
LTV |
Index 5 Year Swap Rate |
Margin Over Index Rate |
Current |
| < or = 50% | 5.51 | 4.05 | 9.56% | < or = 50% | 5.51 | 4.30 | 9.81% |
| 50.01 to 60% | 5.51 | 4.15 | 9.66% | 50.01 to 60% | 5.51 | 4.40 | 9.91% |
| 60.01 to 65% | 5.51 | 4.25 | 9.76% | 60.01 to 65% | 5.51 | 4.50 | 10.01% |
| 65.01 to 70% | 5.51 | 4.40 | 9.91% | 65.01 to 70% | 5.51 | 4.65 | 10.16% |
| 70.01 to 75% | 5.51 | 4.55 | 10.06% | 70.01 to 75% | 5.51 | 4.80 | 10.31% |
| 75.01 to 80% | 5.51 | 4.65 | 10.16% | 75.01 to 80% | 5.51 | 4.90 | 10.41% |
| 80.01 to 85% | 5.51 | 4.95 | 10.46% | 80.01 to 85% | 5.51 | 5.20 | 10.71% |
| 85.01 to 90% | 5.51 | 5.35 | 10.86% | 85.01 to 90% | 5.51 | 5.60 | 11.11% |
– Base Prepayment Penalty is 5% for 5 years
Owner Occupied
Stated Income Commercial Mortgage Program Guidelines
| Transaction Type | Minimum Credit Scores | Average Score | Max LTV | Max Loan Amount |
| Purchase | 600 | 700 | 90% | $2,000,000 if LTV<= 65% |
| 600 | 680 | 80% | $1,750,000 if LTV <=70% |
|
| 600 | 680 | 80% | $1,500,000 if LTV <= 80% |
|
| Rate/Term Refinance | 600 | 660 | 70% | $1,250,000 if LTV <= 85% |
**Minimum owner occupancy of 25% ** Minimum DSC of 1.1x ** 30bps may be
added for special use property types ** Owners business must be a minimum of 2 years and must have occupied commercial space for at least a trailing 12 months.
