
| July 19 2007 Daily Mortgage Interest Rates via Email OR |
|||||
| Mortgage Programs |
Difference | Mortgage Interest Rates for July 18 2007 | Mortgage Interest Rates for July 19 2007 | Cost for Each $100k Borrowed | Apply Biweekly Payments* |
| 30 Year Fixed Average | Unchanged | 6.73% | 6.73% | $647.27 | 5.459%* |
| 15 Year Fixed Average | Unchanged | 6.39% | 6.39% | $866.07 | 5.699%* |
| 5/1 ARM Average | Unchanged | 6.35% | 6.35% | $622.24 | 5.211%* |
| 3/1 ARM Average | Unchanged | 5.71% | 5.71% | $581.03 | 4.772%* |
| Prime Rate | Unchanged | 8.25% | 8.25% | – | – |
|
sources:Freddie Mac, Federal Reserve, DTN, FHLBSF Key: Rates Are Increasing Rates Are Decreasing *Net Equivalent Interest Rate is used for comparison purposes only. Biweekly payments do not affect the actual interest rate of the loan.**All calculations are for illustration purposes only. **ConsumerMortgageReports.com accepts no liability for lender inaccuracies and does not guarantee these exact rates or savings. |
|||||
| ConsumerMortgageReports.com 2004-2007 | |||||

0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.