
Investor - Stated Income
|
5 Year Hybrid | 30 Year Fixed | |
| LTV | Current Rate | LTV | Current Rate |
| < or = 50% | 9.85% Click For More Info |
< or = 50% | 9.84% Click For More Info |
| 50.01 to 60% | 9.90% Click For More Info |
50.01 to 60% | 9.89% Click For More Info |
| 60.01 to 65% | 9.95% Click For More Info |
60.01 to 65% | 9.94% Click For More Info |
| 65.01 to 70% | 10.00% Click For More Info |
65.01 to 70% | 9.99% Click For More Info |
| 70.01 to 75% | 10.10% Click For More Info |
70.01 to 75% | 10.09% Click For More Info |
| 75.01 to 80% | 10.30% Click For More Info |
75.01 to 80% | 10.29% Click For More Info |
| **Base Prepayment Penalty is 5,4,3,3,3% for the 5 Year Hybrid and 5,5,4,4,3,3,2,2,1,1% for the 30 Year Fixed.**Maximum Owner Occupancy of 50%. *Minimum DSC (Debt Service Coverage) of 1.2x. **30 bbps may be added for Special Use property types. Loan programs are amortized over 30 years. | |||
Investor - Stated Income
Commercial Mortgage Program Guidelines
| Transaction Type | Minimum Credit Scores | Average Score | Max LTV |
| Purchase | 600 | 680 | 80% |
| 600 | 660 | 75% | |
| 600 | 640 | 70% | |
| Rate/Term Refinance | 600 | 660 | 75% |
| 600 | 640 | 70% | |
| Cash Out Refinance | 600 | 660 | 70% |
| 600 | 640 | 65% |
