
Multifamily - Stated Income
|
5 Year Hybrid | 30 Year Fixed | |
| LTV | Current Rate | LTV | Current Rate |
| < or = 50% | 9.58% Click For More Info |
< or = 50% | 9.57% Click For More Info |
| 50.01 to 60% | 9.63% Click For More Info |
50.01 to 60% | 9.72% Click For More Info |
| 60.01 to 65% | 9.68% Click For More Info |
60.01 to 65% | 9.67% Click For More Info |
| 65.01 to 70% | 9.73% Click For More Info |
65.01 to 70% | 9.72% Click For More Info |
| 70.01 to 75% | 9.83% Click For More Info |
70.01 to 75% | 9.82% Click For More Info |
| 75.01 to 80% | 9.98% Click For More Info |
75.01 to 80% | 9.97% Click For More Info |
| **Base Prepayment Penalty is 5,4,3,3,3% for the 5 Year Hybrid and 5,5,4,4,3,3,2,2,1,1% for the 30 Year Fixed.**Maximum Owner Occupancy of 50%. *Minimum DSC (Debt Service Coverage) of 1.2x. **30 bbps may be added for Special Use property types. Loan programs are amortized over 30 years. | |||
Multifamily - Stated Income
Commercial Mortgage Program Guidelines
| Transaction Type | Minimum Credit Scores | Average Score | Max LTV |
| Purchase | 600 | 680 | 80% |
| 600 | 660 | 75% | |
| 600 | 640 | 70% | |
| Rate/Term Refinance | 600 | 660 | 75% |
| 600 | 640 | 70% | |
| Cash Out Refinance | 600 | 660 | 70% |
| 600 | 640 | 65% |

2 responses so far ↓
1 commercial mortgage interest rate
// May 1, 2008 at 4:14 pm
[...] …Aug 10, 2007 … Multifamily - Stated Income commercial mortgage interest Rates - August 10 2007.http://mortgagerates.consumermortgagereports.com/multifamily-stated-income-commercial-mortgage-inter…UCSB Economics - HomeOffers degree programs in various economics study areas. … Department of [...]
2 what is a stated interest rate
// Jun 22, 2008 at 2:20 pm
[...] [...]