Apr 20 2008
New York State FHA Mortgage Loan Limits for the Economic Stimulus Act 2008
- 2 Comment
Current New York FHA loan limits listed by all 62 New York counties. Refine your New York FHA loan limit search by scrolling down the list to the county in which the property will be located in, then across for the property type.
Get automatically get notified of FHA loan limits changes Email Updates
Learn how much of a FHA loan you can qualify for Get FHA Loan Prequalification
County Name |
One-Family |
Two-Family |
Three-Family |
Four-Family |
| ALBANY | $312,500 | $400,050 | $483,550 | $600,950 |
| ALLEGANY | $271,050 | $347,000 | $419,400 | $521,250 |
| BRONX | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| BROOME | $271,050 | $347,000 | $419,400 | $521,250 |
| CATTARAUGUS | $271,050 | $347,000 | $419,400 | $521,250 |
| CAYUGA | $271,050 | $347,000 | $419,400 | $521,250 |
| CHAUTAUQUA | $271,050 | $347,000 | $419,400 | $521,250 |
| CHEMUNG | $271,050 | $347,000 | $419,400 | $521,250 |
| CHENANGO | $271,050 | $347,000 | $419,400 | $521,250 |
| CLINTON | $271,050 | $347,000 | $419,400 | $521,250 |
| COLUMBIA | $276,250 | $353,650 | $427,450 | $531,250 |
| CORTLAND | $271,050 | $347,000 | $419,400 | $521,250 |
| DELAWARE | $271,050 | $347,000 | $419,400 | $521,250 |
| DUTCHESS | $443,750 | $568,050 | $686,650 | $853,350 |
| ERIE | $276,250 | $353,650 | $427,450 | $531,250 |
| ESSEX | $271,050 | $347,000 | $419,400 | $521,250 |
| FRANKLIN | $271,050 | $347,000 | $419,400 | $521,250 |
| FULTON | $271,050 | $347,000 | $419,400 | $521,250 |
| GENESEE | $271,050 | $347,000 | $419,400 | $521,250 |
| GREENE | $271,050 | $347,000 | $419,400 | $521,250 |
| HAMILTON | $271,050 | $347,000 | $419,400 | $521,250 |
| HERKIMER | $271,050 | $347,000 | $419,400 | $521,250 |
| JEFFERSON | $271,050 | $347,000 | $419,400 | $521,250 |
| KINGS | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| LEWIS | $271,050 | $347,000 | $419,400 | $521,250 |
| LIVINGSTON | $271,050 | $347,000 | $419,400 | $521,250 |
| MADISON | $281,250 | $360,050 | $435,200 | $540,850 |
| MONROE | $271,050 | $347,000 | $419,400 | $521,250 |
| MONTGOMERY | $271,050 | $347,000 | $419,400 | $521,250 |
| NASSAU | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| NEW YORK | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| NIAGARA | $276,250 | $353,650 | $427,450 | $531,250 |
| ONEIDA | $271,050 | $347,000 | $419,400 | $521,250 |
| ONONDAGA | $281,250 | $360,050 | $435,200 | $540,850 |
| ONTARIO | $271,050 | $347,000 | $419,400 | $521,250 |
| ORANGE | $443,750 | $568,050 | $686,650 | $853,350 |
| ORLEANS | $271,050 | $347,000 | $419,400 | $521,250 |
| OSWEGO | $281,250 | $360,050 | $435,200 | $540,850 |
| OTSEGO | $271,050 | $347,000 | $419,400 | $521,250 |
| PUTNAM | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| QUEENS | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| RENSSELAER | $312,500 | $400,050 | $483,550 | $600,950 |
| RICHMOND | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| ROCKLAND | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| SARATOGA | $312,500 | $400,050 | $483,550 | $600,950 |
| SCHENECTADY | $312,500 | $400,050 | $483,550 | $600,950 |
| SCHOHARIE | $312,500 | $400,050 | $483,550 | $600,950 |
| SCHUYLER | $271,050 | $347,000 | $419,400 | $521,250 |
| SENECA | $271,050 | $347,000 | $419,400 | $521,250 |
| ST. LAWRENCE | $271,050 | $347,000 | $419,400 | $521,250 |
| STEUBEN | $271,050 | $347,000 | $419,400 | $521,250 |
| SUFFOLK | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| SULLIVAN | $271,050 | $347,000 | $419,400 | $521,250 |
| TIOGA | $271,050 | $347,000 | $419,400 | $521,250 |
| TOMPKINS | $271,050 | $347,000 | $419,400 | $521,250 |
| ULSTER | $406,250 | $520,050 | $628,650 | $781,250 |
| WARREN | $271,050 | $347,000 | $419,400 | $521,250 |
| WASHINGTON | $271,050 | $347,000 | $419,400 | $521,250 |
| WAYNE | $271,050 | $347,000 | $419,400 | $521,250 |
| WESTCHESTER | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
| WYOMING | $271,050 | $347,000 | $419,400 | $521,250 |
| YATES | $271,050 | $347,000 | $419,400 | $521,250 |
| Last Revised 03/05/2008 | ||||

[…] 271,050 347,000 419,400 521,250 BRONX 729,750 934,200 1,129,250 1,403,400 BROOME 271,050 347,000 http://mortgagerates.consumermortgagereports.com/new-york-state-fha-mortgage-limits-for-the-economic…Waterville High School vandalized WKTV UticaOneida county Sheriff deputies are investigating a case […]
[…] New York State FHA Mortgage Limits for the Economic Stimulus Act 2008 Interest Rates Based on credit scores of 601+, loan up to 97% of your homes value, no mortgage lates within the last 24 months.* Interest rates may be adjusted for loans above $400,000** […]