
Owner Occupied - Stated Income
|
5 Year Hybrid | 30 Year Fixed | |
| LTV | Current Rate | LTV | Current Rate |
| < or = 50% | 9.66% Click For More Info |
< or = 50% | 9.89% Click For More Info |
| 50.01 to 60% | 9.76% Click For More Info |
50.01 to 60% | 9.99% Click For More Info |
| 60.01 to 65% | 9.88% Click For More Info |
60.01 to 65% | 10.09% Click For More Info |
| 65.01 to 70% | 9.99% Click For More Info |
65.01 to 70% | 10.24% Click For More Info |
| 70.01 to 75% | 10.14% Click For More Info |
70.01 to 75% | 10.39% Click For More Info |
| 75.01 to 80% | 10.24% Click For More Info |
75.01 to 80% | 10.49% Click For More Info |
| 80.01 to 85% | 10.54% Click For More Info |
80.01 to 85% | 10.79% Click For More Info |
| 85.01 to 90% | 10.94% Click For More Info |
85.01 to 90% | 11.19% Click For More Info |
| **Base Prepayment Penalty is 5% for 5 years.**Minimum Owner Occupancy of 25%. *Minimum DSC (Debt Service Coverage) of 1.1x. **30 bbps may be added for Special Use property types. **Owners real estate MUST be owned a minimum of 2 years and MUST have occupied commercial space for a minimum of 12 trailing months. | |||
Owner Occupied
Stated Income Commercial Mortgage Program Guidelines
| Transaction Type | Minimum Credit Scores | Average Score | Max LTV | Max Loan Amount |
| Purchase | 600 | 700 | 90% | $2,000,000 if LTV<= 65% |
| 600 | 680 | 80% | $1,750,000 if LTV <=70% | |
| 600 | 680 | 80% | $1,500,000 if LTV <= 80% | |
| Rate/Term Refinance | 600 | 660 | 70% | $1,250,000 if LTV <= 85% |
